Contact Address: 2nd Floor, Building B1, Fuyuan Industrial Zone, Tangwei, Fengtang Avenue No. 600, Bao’an District, Shenzhen
LX4071-V1.1
Get a quote now
The LX4071-V1.1 represents a significant advancement in modern technological innovation, designed to address evolving challenges across multiple industries. As a next-generation solution, this model builds upon its predecessor’s strengths while introducing enhanced features, improved efficiency, and greater adaptability to dynamic environments. Whether applied in industrial automation, smart infrastructure, or data-driven decision-making processes, the LX4071-V1.1 demonstrates a commitment to precision, reliability, and sustainability. This article delves into its core functionalities, technical specifications, and real-world applications, providing insights into how this cutting-edge technology is reshaping operational paradigms and unlocking new possibilities for businesses and consumers alike.
Characteristics | Advantages | Performance Parameters |
Suitable for battery management of 8–16 cells, with continuous charge/discharge current ratings of 50–150 A and support for a maximum current limit of 10 A. | Suitable for a variety of base station battery configurations, stable and efficient. | Dimensions: 300×125×40 mm, charging current limit: 10 A |
Features isolated CAN/RS485/RS232 communication. | Real-time monitoring of BMS and battery pack status | Communication Interface: RS485 (for parallel operation of two units) / 1 external interface / UART |
Wide operating temperature range, ensuring stable all-day operation in extreme climates. | Unafraid of extreme high and low temperatures, reliable in all weather conditions. | Operating temperature: -40~80°C |
Full-time balancing, with optional active balancing feature | Maximize battery capacity and lifespan | Balancing method: passive balancing, 80–100 mA; active balancing available as an optional feature. |
Hardware and software protection against overcharge, overdischarge, overheating, and short circuit | Multiple security protection mechanisms | Voltage acquisition accuracy: ±5 mV |
Supports 4G/Wi-Fi/Bluetooth wireless transmission | Remote Flexible Monitoring and Management | IoT: Mini Programs/BLE/Wi-Fi/4G |
Automatic addressing function | Simple and quick deployment for multi-node systems | Temperature monitoring: 2–4 × Cell + 1 × ENV + 1 × MOS |
Onboard 6 indicator lights | Intuitive status visualization for convenient on-site operations and maintenance. | Supported battery types: NMC/LFP/SIB |
Application Scenarios —
Keywords:
Lichuang Tongda
Feel free to leave a message for inquiries.