Contact Address: 2nd Floor, Building B1, Fuyuan Industrial Zone, Tangwei, Fengtang Avenue No. 600, Bao’an District, Shenzhen
Characteristics | Advantages | Performance Parameters |
Suitable for battery management of 3–5 cells, with continuous charge/discharge current of 15–30 A. | Suitable for lightweight lead-to-lithium conversion in mobile applications. | Dimensions: 130 × 50 × 10 mm (ultra-thin) |
Bluetooth BLE + 4G-GPS positioning feature | Supports real-time remote tracking and management | IoT: Bluetooth BLE/4G-GPS |
External GPS module functionality | Suitable for mobile device location tracking | Communication method: RS485 |
External Bluetooth Module Functions | Wireless Monitoring and Configuration | Balancing method: passive balancing, 80–100 mA |
Low-voltage switch protection | Prevent deep battery discharge | Operating temperature: -40~80°C |
Energy storage system with functions for charging, discharging, alarm, protection, and fault detection. | Easy to maintain and manage | Temperature Monitoring: 2×Cell + 1×ENV + 1×MOS |
Ultra-thin, ultra-light design | Suitable for retrofitting scenarios with extremely limited space | Supported battery types: NMC/LFP/SIB |
Meet UL certification requirements | Complies with international safety standards | Charge/Discharge Interface: Same Port |
Keywords:
Lichuang Tongda
Feel free to leave a message for inquiries.